America's Sports News Site
Breaking News | Matchups | Odds & Scores | NFL | College Football | NBA  | College Hoops | MLB | NASCAR | NHL | Golf Newsletter Sign-Up
 
Eastern Conference
Atlantic W L PCT GB
Boston Celtics 50 32 .610 -
Toronto Raptors 40 42 .488 10.0
New York Knicks 29 53 .354 21.0
Philadelphia 76ers 27 55 .329 23.0
New Jersey Nets 12 70 .146 38.0
 
Central W L PCT GB
Cleveland Cavaliers 61 21 .744 -
Milwaukee Bucks 46 36 .561 15.0
Chicago Bulls 41 41 .500 20.0
Indiana Pacers 32 50 .390 29.0
Detroit Pistons 27 55 .329 34.0
 
Southeast W L PCT GB
Orlando Magic 59 23 .720 -
Atlanta Hawks 53 29 .646 6.0
Miami Heat 47 35 .573 12.0
Charlotte Bobcats 44 38 .537 15.0
Washington Wizards 26 56 .317 33.0
 
Western Conference
Northwest W L PCT GB
Utah Jazz 53 29 .646 -
Denver Nuggets 53 29 .646 -
Portland Trail Blazers 50 32 .610 3.0
Oklahoma City Thunder 50 32 .610 3.0
Minnesota Timberwolves 15 67 .183 38.0
 
Pacific W L PCT GB
Los Angeles Lakers 57 25 .695 -
Phoenix Suns 54 28 .659 3.0
Los Angeles Clippers 29 53 .354 28.0
Golden State Warriors 26 56 .317 31.0
Sacramento Kings 25 57 .305 32.0
 
Southwest W L PCT GB
Dallas Mavericks 55 27 .671 -
San Antonio Spurs 50 32 .610 5.0
Houston Rockets 42 40 .512 13.0
Memphis Grizzlies 40 42 .488 15.0
New Orleans Hornets 37 45 .451 18.0
FreePlays.com

Pistons TicketsMiami Heat Tickets,
Pacers TicketsMaverics TicketsLakers TicketsNBA SchedulePhoenix Suns Tickets



NBA Basketball Headlines
 
















Sign up for Breaking Sports News e-mail from TheSportsKing!
About TheSportsKing.com | Advertise On The King | Contact | Follow us on Twitter
  Privacy Policy | Terms Of Use | Home
© Copyright 2000 - 2010 thesportsking.com® All Rights Reserved
thesportsking.com sports news site is a registered trademark of Zodante Inc.


This site is best viewed at 1024X768 on Internet Explorer