America's Sports News Site
Breaking News | Matchups | Odds & Scores | NFL | College Football | NBA  | College Hoops | MLB | NASCAR | NHL | Golf Newsletter Sign-Up
Home - Back - MLB Standings
AL League
League W L PCT GB HOME ROAD STREAK
New York Yankees 84 50 .622 - 46-22 0-0 LOST 3
Tampa Bay Rays 82 51 .617 1.5 43-26 0-0 WON 1
Minnesota Twins 77 56 .575 6.0 42-22 0-0 WON 2
Texas Rangers 75 58 .564 8.0 43-26 0-0 LOST 1
Boston Red Sox 75 58 .564 8.5 40-26 0-0 WON 1
Chicago White Sox 73 60 .549 10.0 38-27 0-0 WON 5
Toronto Blue Jays 69 64 .519 14.5 36-29 0-0 LOST 2
Oakland Athletics 65 68 .489 17.5 38-27 0-0 LOST 2
Detroit Tigers 65 68 .485 18.0 43-25 0-0 LOST 1
Los Angeles Angels 65 69 .485 18.5 34-32 0-0 WON 2
Kansas City Royals 56 77 .421 27.0 30-35 0-0 LOST 2
Cleveland Indians 53 80 .398 30.0 29-39 0-0 WON 1
Seattle Mariners 52 81 .391 31.0 31-36 0-0 LOST 1
Baltimore Orioles 49 84 .366 34.5 28-39 0-0 LOST 2
 
NL League
Cincinnati Reds 78 55 .586 - 41-27 0-0 LOST 2
Atlanta Braves 78 55 .586 - 49-18 0-0 LOST 3
San Diego Padres 76 56 .576 1.5 38-26 0-0 LOST 1
Philadelphia Phillies 75 58 .560 3.0 40-25 0-0 LOST 1
San Francisco Giants 74 60 .552 4.5 42-27 0-0 WON 1
St. Louis Cardinals 69 62 .527 8.0 41-23 0-0 WON 1
Colorado Rockies 69 63 .519 8.5 43-21 0-0 WON 1
Florida Marlins 67 65 .508 10.5 33-32 0-0 WON 3
Los Angeles Dodgers 68 66 .507 10.5 40-29 0-0 LOST 7
New York Mets 65 68 .489 13.0 39-25 0-0 WON 1
Milwaukee Brewers 62 71 .466 16.0 33-35 0-0 WON 2
Houston Astros 62 71 .466 16.0 35-33 0-0 LOST 4
Washington Nationals 57 77 .425 21.5 34-31 0-0 LOST 3
Chicago Cubs 57 77 .425 21.5 30-39 0-0 WON 2
Arizona Diamondbacks 55 79 .410 23.5 33-36 0-0 LOST 1
Pittsburgh Pirates 44 89 .331 34.0 30-36 0-0 LOST 1
Sign up for Breaking Sports News e-mail from TheSportsKing!
About TheSportsKing.com | Advertise On The King | Contact | Follow us on Twitter
  Privacy Policy | Terms Of Use | Home
© Copyright 2000 - 2010 thesportsking.com® All Rights Reserved
thesportsking.com sports news site is a registered trademark of Zodante Inc.


This site is best viewed at 1024X768 on Internet Explorer